Ken Brueske
Blank data and zeros may be zero but may also indicate information was not available, thereby understating column totals. Missing information may be available from individual game box scores or old scorebooks. Averages automatically computed. Minnesota classes are not shown after 1960 due to frequent rearrangement and lessening of distinction between classes. New Ulm began AA ball in 1947. Amateur data originated by Herb and Millie McIvor to 1954 and thereafter by Ron Reinhart. Computerized by Brad Schaper as project of 1989 Johnson Park 50th Anniversary. Data entered to Excel and website by Nathan Nass. American Legion and High School data gathered by Carl Wyczawski. Project created and directed by Herb Schaper, New Ulm. | ||||||||||||||||||
Amateur | ||||||||||||||||||
Season | Type | Team | Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Av | Bat Av |
1 | Amateur | New Ulm Millers | 1962 | 15 | 42 | 8 | 14 | 1 | 0 | 2 | 21 | 15 | 0 | 0 | 0 | .500 | .333 | |
2 | Amateur | New Ulm Millers | 1963 | 15 | 44 | 11 | 14 | 2 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | .364 | .318 | |
3 | Amateur | New Ulm Millers | 1964 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | |
4 | Amateur | New Ulm Millers | 1966 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
5 | Amateur | New Ulm Millers | 1967 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | |
6 | Amateur | New Ulm Brewers | 1969 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .167 | |
7 | Amateur | New Ulm Brewers | 1970 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | |
8 | Amateur | New Ulm Brewers | 1971 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
9 | Amateur | New Ulm Brewers | 1974 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
10 | Amateur | New Ulm Kaiserhoff | 1984 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
TOTALS Amateur Career | 56 | 105 | 24 | 32 | 3 | 0 | 2 | 41 | 32 | 0 | 1 | 0 | .390 | .305 | ||||
American Legion | ||||||||||||||||||
Year | Type | Team | Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Ave | Bat Ave |
1 | Post 132 | New Ulm | 1952 | 21 | 4 | 5 | 1 | 0 | 0 | 6 | .286 | .238 | ||||||
2 | Post 132 | New Ulm | 1953 | 13 | 35 | 13 | 6 | 1 | 0 | 0 | 7 | .200 | .171 | |||||
TOTALS American Legion | 13 | 56 | 17 | 11 | 2 | 0 | 0 | 13 | .232 | .196 | ||||||||
High School | ||||||||||||||||||
Year | Type | Team | Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Ave | Bat Ave |
1 | Soph | NUHS | 1953 | 10 | 25 | 3 | 3 | 0 | 0 | 0 | 3 | .120 | .120 | |||||
2 | Junior | NUHS | 1954 | 9 | 21 | 8 | 7 | 2 | 0 | 0 | 9 | .429 | .333 | |||||
3 | Senior | NUHS | 1955 | 10 | 33 | 10 | 9 | 1 | 0 | 0 | 10 | .303 | .273 | |||||
TOTALS High School | 29 | 79 | 21 | 19 | 3 | 0 | 0 | 22 | .278 | .241 | ||||||||
Lifetime Baseball Summary | ||||||||||||||||||
Seasons | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Ave | Bat Ave | |||
TOTALS for Lifetime | 15 | 98 | 240 | 62 | 62 | 8 | 0 | 2 | 76 | 32 | 0 | 1 | 0 | .317 | .258 | |||
Due to possible incomplete data, lifetime totals may be incomplete. |
Back to Ken Brueske feature page.