Blank data and zeros may be zero but may also indicate information was not available, thereby understating column totals. Missing information may be available from individual game box scores or old scorebooks. Averages automatically computed. Minnesota classes are not shown after 1960 due to frequent rearrangement and lessening of distinction between classes. New Ulm began AA ball in 1947. Amateur data originated by Herb and Millie McIvor to 1954 and thereafter by Ron Reinhart. Computerized by Brad Schaper as project of 1989 Johnson Park 50th Anniversary. Data entered to Excel and website by Nathan Nass. American Legion and High School data gathered by Carl Wyczawski. Project created and directed by Herb Schaper, New Ulm. | ||||||||||||||||||
Amateur | ||||||||||||||||||
Season | Type | Team | Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Av | Bat Av |
1 | Amateur | New Ulm Hawks | 1937 | 9 | 33 | 5 | 8 | 1 | 0 | 0 | 9 | .273 | .242 | |||||
2 | Amateur | New Ulm Hawks | 1938 | 15 | 55 | 9 | 13 | 0 | 0 | 0 | 13 | 5 | 5 | 10 | 3 | .236 | .236 | |
3 | Amateur | New Ulm Brewers | 1939 | 17 | 42 | 13 | 16 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | .381 | .381 | |
4 | Amateur | New Ulm Brewers | 1940 | 12 | 28 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | .143 | .143 | |
5 | Amateur | New Ulm Brewers | 1941 | 12 | 21 | 4 | 5 | 0 | 1 | 0 | 7 | 4 | 0 | 6 | 2 | .333 | .238 | |
6 | Amateur | New Ulm Brewers | 1942 | 15 | 27 | 5 | 8 | 3 | 0 | 0 | 11 | 2 | 4 | 5 | 6 | .407 | .296 | |
7 | Amateur | New Ulm Millers | 1946 | 17 | 32 | 4 | 7 | 0 | 0 | 0 | 7 | 3 | 4 | 9 | 1 | .219 | .219 | |
8 | Amateur | New Ulm Millers | 1947 | 18 | 61 | 14 | 17 | 0 | 0 | 0 | 17 | 6 | 11 | 9 | 6 | .279 | .279 | |
9 | Amateur | New Ulm Millers | 1948 | 20 | 64 | 19 | 19 | 4 | 0 | 0 | 23 | 4 | 18 | 8 | 9 | .359 | .297 | |
10 | Amateur | New Ulm Millers | 1949 | 18 | 58 | 17 | 14 | 1 | 0 | 0 | 15 | 5 | 14 | 11 | 4 | .259 | .241 | |
11 | Amateur | New Ulm Millers | 1950 | 17 | 68 | 21 | 30 | 5 | 1 | 0 | 37 | 5 | 6 | 7 | 14 | .544 | .441 | |
12 | Amateur | New Ulm Millers | 1952 | 13 | 36 | 5 | 8 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | .250 | .222 | |
TOTALS Amateur | 183 | 525 | 118 | 149 | 15 | 2 | 0 | 168 | 41 | 66 | 67 | 52 | .320 | .284 | ||||
American Legion | ||||||||||||||||||
Year | Type | Team | Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Av | Bat Av |
1 | Post 132 | New Ulm Legion | 1933 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||
2 | Post 132 | New Ulm Legion | 1934 | 33 | 7 | 7 | 0 | 0 | 0 | 7 | .212 | .212 | ||||||
3 | Post 132 | New Ulm Legion | 1935 | 13 | 41 | 20 | 18 | 2 | 0 | 0 | 20 | .488 | .439 | |||||
4 | Post 132 | New Ulm Legion | 1936 | 62 | 28 | 27 | 2 | 0 | 1 | 4 | .143 | .071 | ||||||
TOTALS American Legion | 75 | 105 | 54 | 27 | 2 | 1 | 0 | 31 | .295 | .257 | ||||||||
Pitching: Had a 1-0 record in 1936 in 14 innings with 4R, 3ER, 8H, 3SO, 5BOB, and a 1.50 ERA. | ||||||||||||||||||
High School | ||||||||||||||||||
Year | Year | Team | Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Av | Bat Av |
1 | Soph | NUHS | 1935 | 25 | 14 | 9 | 0 | 0 | 0 | 9 | 2 | .360 | .360 | |||||
2 | Junior | NUHS | 1936 | 9 | 31 | 5 | 5 | 0 | 0 | 0 | 5 | .161 | .161 | |||||
3 | Senior | NUHS | 1937 | 21 | 9 | 12 | 0 | 1 | 0 | 14 | .667 | .571 | ||||||
TOTALS High School | 9 | 77 | 28 | 26 | 0 | 1 | 0 | 28 | 2 | .364 | .338 | |||||||
Note: Was a co-captain with Ron Spelbrink in 1937. | ||||||||||||||||||
Lifetime Baseball Summary | ||||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | K | SB | Sac | Slug Ave | Bat Ave | |||
TOTALS for Lifetime | 19 | 267 | 707 | 200 | 202 | 17 | 4 | 0 | 227 | 43 | 66 | 67 | 52 | .321 | .286 | |||
Due to possible incomplete data, lifetime totals may be incomplete. |
Back to Robert Aufderheide feature page